House Paddick
The students of 2012 helped to design this garden. The plants came from our indigenous fynbos nursery.
GREEN FUTURES WHOLE SALE NURSERY PRICE LIST | |||
(Effective from 1 November 2012; all previous price lists to be disregarded) | |||
ALL PRICES EXCLUDE DELIVERY CHARGES | |||
CONDITIONS OF SALE: | 50Kg | Plugs | Trays |
1. Prices do not include VAT (We are not registed) | 12.00 | 0.25 | 14.00 |
17.50 | 0.40 | 16.00 | |
DELIVERY CHARGES: | |||
10KG | 20KG | 50KG | |
Hermanus, Pearly Beach, Kleinmond | 1.40 | 2.70 | 12.00 |
Cape Town and surrounds | 1.80 | 4.50 | 17.50 |
Minimum delivery charges: Cape Town and Surrounds - R400 Hermanus, Pearly Beach, Kleinmond - R150. | |||
PLANT NAME | B/SIZE | PRICE | QTY |
TREES: | |||
Acacia karroo (sweet thorn/haakdoring) | 4kg | 15.00 | 409 |
Acacia karroo (sweet thorn/haakdoring) | 10kg | 35.00 | 82 |
Acacia xanthophloea (fever tree) | 4kg | 15.00 | 330 |
Acacia xanthophloea (fever tree) | 10kg | 35.00 | 120 |
Apodytes dimidiata (white pear/witpeer) | 50kg | 220.00 | |
Brachylaena discolor (coastal silver oak/kusvaalbos) | 4kg | 19.50 | 189 |
Brachylaena discolor (coastal silver oak/kusvaalbos) | 10kg | 35.00 | 110 |
Brachylaena discolor (coastal silver oak/kusvaalbos) | 20kg | 70.00 | 82 |
Brachylaena discolor (coastal silver oak/kusvaalbos) | 50kg | 220.00 | 19 |
Buddleja saligna (mock olive/witolien) | 4kg | 15.00 | 282 |
Buddleja saligna (mock olive/witolien) | 10kg | 25.00 | 153 |
Buddleja saligna (mock olive/witolien) | 20kg | 39.00 | 9 |
Buddleja salviifolia (sagewood/wilde salie) | 4kg | 15.00 | 103 |
Buddleja salviifolia (sagewood/wilde salie) | 10kg | 25.00 | 115 |
Buddleja salviifolia (sagewood/wilde salie) | 20kg | 45.00 | 6 |
Celtis africana (white stinkwood/witstinkhout) | 4kg | 15.00 | 156 |
Celtis africana (white stinkwood/witstinkhout) | 10kg | 35.00 | 87 |
Celtis africana (white stinkwood /witstinkhout) | 20kg | 70.00 | 42 |
Chionanthus foveolatus (pock ironwood/pokysterhout) | 2kg | 12.00 | 155 |
Chionanthus foveolatus (pock ironwood/pokysterhout) | 4kg | 15.00 | 151 |
Chionanthus foveolatus (pock ironwood/pokysterhout) | 10kg | 35.00 | 107 |
Chionanthus foveolatus (pock ironwood/pokysterhout) | 20kg | 70.00 | 4 |
Curtisia dentata (assegaaibos) | 4kg | 15.00 | 11 |
Curtisia dentata (assegaaibos) | 10kg | 35.00 | 0 |
Curtisia dentata (assegaaibos) | 20kg | 70.00 | 26 |
Curtisia dentata (assegaaibos) | 50kg | 185.00 | 59 |
Cunonia capensis (rooi-els) | 10kg | 35.00 | 75 |
Cussonia spicata (cabbage tree/kiepersol) | 10kg | 35.00 | 201 |
Cussonia spicata (cabbage tree/kiepersol) | 20kg | 70.00 | 212 |
Cussonia spicata (cabbage tree/kiepersol) | 50kg | 185.00 | 10 |
Diospyros whyteana (bladder nut) | 4kg | 15.00 | 65 |
Diospyros whyteana (bladder nut) | 10kg | 35.00 | 0 |
Diospyros whyteana (bladder nut) | 20kg | 70.00 | 0 |
Ekebergia capensis (cape ash/essehout) | 10kg | 35.00 | 427 |
Ekebergia capensis (cape ash/essehout) | 20kg | 70.00 | 485 |
Ekebergia capensis (cape ash/essehout) | 50kg | 220.00 | 161 |
Euclea natalensis (natal guarri) | 50kg | 250.00 | 17 |
Erythrina caffra (coral tree/kuskoraalboom) | 4kg | 15.00 | 61 |
Erythrina caffra (coral tree/kuskoraalboom) | 10kg | 35.00 | 43 |
Erythrina caffra (coral tree/kuskoraalboom) | 20kg | 70.00 | 23 |
Erythrina caffra (coral tree/kuskoraalboom) | 50kg | 220.00 | 6 |
Ficus natalensis (natal fig/wild fig/wildevy) | 4kg | 15.00 | 109 |
Ficus natalensis (natal fig/wild fig/wildevy) | 10kg | 35.00 | 55 |
Ficus natalensis (natal fig/wild fig/wildevy) | 20kg | 70.00 | 5 |
Ficus natalensis (natal fig/wild fig/wildevy) | 50kg | 220.00 | 2 |
Ficus rubiginosa (port jackson fig) | 20kg | 70.00 | 67 |
Grewia occidentalis (cross-berry/kruisbessie) | 4kg | 15.00 | 0 |
Grewia occidentalis (cross-berry/kruisbessie) | 10kg | 35.00 | 5 |
Gymnosporia buxifolia (common spike thorn/stinkpendoring) | 2kg | 12.50 | 0 |
Gymnosporia buxifolia (common spike thorn/stinkpendoring) | 4kg | 15.00 | 0 |
Gymnosporia buxifolia (common spike thorn/stinkpendoring) | 10kg | 35.00 | 53 |
Halleria lucida (tree fuschia) | 4kg | 15.00 | 206 |
Halleria lucida (tree fuschia) | 10kg | 35.00 | 28 |
Halleria lucida (tree fuschia) | 20kg | 70.00 | 46 |
Harpephyllum caffrum (wild plum) | 20kg | 70.00 | 0 |
Harpephyllum caffrum (wild plum) | 50kg | 185.00 | 20 |
Ilex mitis (cape holly/without) | 4kg | 15.00 | 94 |
Kiggelaria africana (wild peach/wildeperske) | 2kg | 12.00 | 25 |
Kiggelaria africana (wild peach/wildeperske) | 4kg | 15.00 | 16 |
Kiggelaria africana (wild peach/wildeperske) | 10kg | 35.00 | 26 |
Kiggelaria africana (wild peach/wildeperske) | 20kg | 70.00 | 94 |
Kiggelaria africana (wild peach/wildeperske) | 50kg | 220.00 | 106 |
Olea capensis (ironwood) | 4kg | 18.00 | 24 |
Olea capensis (ironwood) | 10kg | 40.00 | 47 |
Olea europaea subsp. africana (wild olive/olienhout) | 4kg | 18.00 | 9 |
Olea europaea subsp. africana (wild olive/olienhout) | 10kg | 45.00 | 74 |
Olea europaea subsp. africana (wild olive/olienhout) | 20kg | 70.00 | 102 |
Olea europaea subsp. africana (wild olive/olienhout) | 50kg | 220.00 | 12 |
Podocarpus latifolius (real yellowwood/opregte geelhout) | 4kg | 15.00 | 10 |
Podocarpus latifolius (real yellowwood/opregte geelhout) | 10kg | 35.00 | 44 |
Podocarpus latifolius (real yellowwood/opregte geelhout) | 20kg | 75.00 | 78 |
Podocarpus latifolius (real yellowwood/opregte geelhout) | 50kg | 220.00 | 145 |
Podocarpus falcatus (outeniqua yellowwood) | 50kg | 220.00 | 9 |
Pterocelastrus tricuspidatus (cherry wood) | 10kg | 35.00 | 0 |
Rapanea melanophloeos (cape beech/ boekenhout) | 4kg | 15.00 | 0 |
Rapanea melanophloeos (cape beech/boekenhout) | 20kg | 70.00 | 61 |
Rapanea melanophloeos (cape beech/boekenhout) | 50kg | 220.00 | 17 |
Rhus pendulina (white karee/wit karee) | 4kg | 15.00 | 68 |
Rhus pendulina (white karee/wit karee) | 10kg | 35.00 | 50 |
Rhus pendulina (white karee/wit karee) | 20kg | 70.00 | 20 |
Rhus pendulina (white karee/wit karee) | 50kg | 220.00 | 4 |
Rhus lucida (blinktaaibos) | 4kg | 15.00 | 276 |
Rhus lucida (blinktaaibos) | 10kg | 35.00 | 0 |
Rhus lancea (karee) | 4kg | 15.00 | 6 |
Rhus lancea (karee) | 10kg | 35.00 | 315 |
Rhus lancea (karee) | 20kg | 70.00 | 10 |
Sideroxylon inerme (white milkwood/witmelkhout) | 2kg | 9.50 | 37 |
Sideroxylon inerme (white milkwood/witmelkhout) | 4kg | 15.00 | 244 |
Sideroxylon inerme (white milkwood/witmelkhout) | 10kg | 35.00 | 247 |
Sideroxylon inerme (white milkwood/witmelkhout) | 20kg | 70.00 | 0 |
Sideroxylon inerme (white milkwood/witmelkhout) | 50kg | 220.00 | 37 |
Syzygium cordatum (water berry/waterbessie) | 4kg | 15.00 | 0 |
Syzygium cordatum (water berry/waterbessie) | 10kg | 35.00 | 68 |
Syzygium cordatum (water berry/waterbessie) | 20kg | 70.00 | 1 |
Syzygium cordatum (water berry/waterbessie) | 50kg | 180.00 | 15 |
Tarchonanthus camphoratus (wild camphor tree/kamferbos) | 4kg | 15.00 | 69 |
Tarchonanthus camphoratus (wild camphor tree/kamferbos) | 10kg | 35.00 | 202 |
Tarchonanthus camphoratus (wild camphor tree/kamferbos) | 20kg | 70.00 | 122 |
Tarchonanthus camphoratus (wild camphor tree/kamferbos) | 50kg | 220.00 | 43 |
SHRUBS: | |||
Anisodontea scabrosa (cape mallow) | 4kg | 10.00 | 149 |
Barleria obtusa - Blue/Pink (bush violet/bosviooltjie) | 2kg | 7.00 | 0 |
Barleria obtusa - Blue/Pink (bush violet/bosviooltjie) | 4kg | 9.00 | 0 |
Baleria repens - Purple (small bush violet /klein bosviooltjies) | 2kg | 7.00 | 0 |
Bulbine frutescens - yellow (cat's tail/geelkatstert) | 4kg | 9.00 | 0 |
Bulbine frutescens - Orange (cat's tail/geelkatstert) | 4kg | 9.00 | 0 |
Buxus macowanii (cape box) | 10kg | 35.00 | 4 |
Carissa macrocarpa (num-num) | 4kg | 10.00 | 0 |
Carissa macrocarpa (num-num) | 10kg | 20.00 | 0 |
Carissa bispinosa (forest num-num/noemnoem) | 4kg | 15.00 | 0 |
Chrysanthemoides monilifera (bietou/bosluisbessie) | 2kg | 9.00 | 0 |
Chrysanthemoides monilifera (bietou /bosluisbessie) | 4 kg | 12.00 | 54 |
Coleonema album (confetti bush/klipboegoe) | 4kg | 15.00 | 81 |
Coleonema pulchellum "Pink" (confetti bush) | 4kg | 15.00 | 53 |
Cotyledon orbiculata (pigs ear/varkoor) | 4kg | 12.00 | 75 |
Crassula ovata (stonecrop/plakkies/pink joy) | 14cm | 12.00 | 23 |
Eriocephelus africanus (wild rosemary) | 4kg | 10.00 | 60 |
Euryops linearis (harpuisbos) | 4kg | 9.00 | 164 |
Euryops pectinatus (grey leaved euryops/wolhaarpuisbossie) | 4kg | 9.00 | 0 |
Euryops virgineus (honey bush) | 4kg | 9.00 | 184 |
Felicia amelloides - Blue (blue daisy/kingfisher daisy/bloumagriet) | 4kg | 9.00 | 68 |
Felicia amelloides - Blue (blue daisy/kingfisher daisy/bloumagriet) | 4kg | 9.00 | 59 |
Felicia amelloides variegated | 4kg | 12.00 | 136 |
Felicia echinata - "Mauve" (dune daisy) | 4kg | 9.00 | 144 |
Felicia echinata - "White" (dune daisy) | 4kg | 9.00 | 156 |
Felicia erigeroides (wild michaelmas daisy) | 4kg | 9.00 | 67 |
Freylinia tropica - white (honey bellbush/ blouheunigsklokkiebos) | 4kg | 9.00 | 120 |
Freylinia tropica - blue (honey bellbush/blouheunigsklokkiebos) | 4kg | 9.00 | 88 |
Hypoestes aristata (ribbon bush/seeroogblommetjie) | 2kg | 7.00 | 0 |
Hypoestes aristata (ribbon bush/seeroogblommetjie) white | 4kg | 10.00 | 0 |
Jasminum multipartitum (wild jasmine) | 4kg | 12.00 | 32 |
Leonotis leonurus - Orange (wilde dagga) | 2kg | 7.00 | 15 |
Leonotis leonurus - Orange (wilde dagga) | 4kg | 9.00 | 203 |
Leucadendron coniferum | 4kg | 15.00 | 200 |
Leucospermum cordifolium (orange pincushion/luisiesbos) | 4kg | 22.00 | 0 |
Plectranthus ecklonii white | 4kg | 9.00 | 150 |
Plectranthus ecklonii pink | 4kg | 9.00 | 149 |
Mackaya bella (forest bell bush/bosklokkiesbos) | 2kg | 7.00 | 64 |
Mackaya bella (forest bell bush/bosklokkiesbos) | 4kg | 9.00 | 27 |
Metalasia muricata (blombos) | 4kg | 10.00 | 61 |
Metalasia densa | 4kg | 10.00 | 131 |
Melianthus major (kruidjie-roer-my-nie) | 4kg | 10.00 | 30 |
Orphium frutescens (sea rose/teringbos) | 4kg | 12.00 | 226 |
Osteospermum 'serenity' | 2kg | 9.00 | 0 |
Otholobium frutescens | 4kg | 7.00 | 0 |
Pelargonium betulinum (maagpynbossie) | 4kg | 12.00 | 60 |
Pelargonium capitatum (rose scented pelargonium/kusmalva) | 4kg | 9.00 | 50 |
Pelargonium cuccullatum (wilde malva) | 2kg | 9.00 | 0 |
Pelargonium cuccullatum (wilde malva) | 4kg | 12.00 | 31 |
Pelargonium graveolens (rose scented pelargonium/wildemalva) | 4kg | 12.00 | 0 |
Pelargonium Sp. | 4kg | 10.00 | 0 |
Pelargonium hybrid | 4kg | 12.00 | 109 |
Phyllica sp. "coastal" | 4kg | 15.00 | 0 |
Plectranthus ciliatis (speckled spur-flower) | 2kg | 7.00 | 20 |
Plectranthus ecklonii (large spur-flower) | 2kg | 7.00 | 0 |
Plectranthus ecklonii (large spur-flower) blue | 4kg | 9.00 | 133 |
Plectranthus fruticosus (forest spur-flower) | 2kg | 7.00 | 143 |
Plectranthus zuluensis (zulu spur-flower) | 2kg | 9.00 | 0 |
Plumbago auriculata - White (white cape leadwort) | 4kg | 9.00 | 269 |
Plumbago auriculata - White (white cape leadwort) | 10kg | 20.00 | 2 |
Plumbago auriculata - Blue (blue cape leadwort) | 4kg | 9.00 | 138 |
Plumbago auriculata "Royal Cape" | 10kg | 30.00 | 20 |
Polygala myrtifolia (september bush/bloukappie) | 2kg | 9.00 | 0 |
Polygala myrtifolia (september bush/ bloukappie) | 4kg | 9.00 | 117 |
Polygala myrtifolia nana | 4kg | 12.00 | 150 |
Rhus crenata (dune crow berry/rosyntjiebos) | 4kg | 15.00 | 387 |
Rhus crenata (dune crow berry/rosyntjiebos) | 7kg | 19.50 | 0 |
Rhus crenata (dune crow berry/rosyntjiebos) | 10kg | 25.00 | 128 |
Rhus glauca (blue kuni bush) | 2kg | 9.00 | 0 |
Rhus glauca (blue kuni bush) | 4kg | 15.00 | 35 |
Salvia africana-lutea (beach/golden sage/sandsalie) | 4kg | 10.00 | 374 |
Salvia africana-caerulea (blue sage) | 4kg | 10.00 | 79 |
Salvia chamelaeagnea (bloublomsalie) white | 4kg | 10.00 | 94 |
Selago glabrata | 16cm | 30.00 | 0 |
Strelitzia nicolai (wild banana) | 4kg | 15.00 | 0 |
Strelitzia nicolai (wild banana) | 10kg | 25.00 | 9 |
Strelitzia reginae (crane flower) | 4kg | 15.00 | 41 |
Tecoma capensis - salmon (cape honeysuckle) | 4kg | 10.50 | 0 |
Tecoma capensis - Yellow (cape honeysuckle) | 4kg | 10.50 | 0 |
Tecoma capensis - Red (cape honeysuckle) | 4kg | 10.50 | 0 |
Tecoma capesis - Orange (cape honeysuckle) | 4kg | 10.50 | 0 |
Tecoma capensis - Pink (cape honeysuckle) | 4kg | 10.50 | 25 |
GROUNDCOVERS: | |||
Agathosma apiculata (garlic buchu/knoffelboegoe) | 4kg | 12.50 | 84 |
Arctotis stoechadifolia (trailing arctotis/gousblom) | 2kg | 6.00 | 0 |
Carissa "green carpet" (small num-num) | 4kg | 10.00 | 0 |
Carpobrotus edulis (sour fig/hottentotsvy) | 2kg | 7.50 | 152 |
Carpobrotus acinaciformis (sour fig/hottentotsvy) | 2kg | 7.50 | 40 |
Cotula turbinata (ganskos) | 2kg | 7.50 | 0 |
Crassula multicava (fairy crassula) | 2kg | 6.00 | 220 |
Delosperma litorale (kalkklipvygie) | 15cm | 7.00 | 72 |
Delosperma cooperi (kalkklipvygie) | 15cm | 7.00 | 0 |
Dymondia margaretae (carpet gazania) | 2kg | 7.00 | 2 |
Gazania rigens var. rigens (rankbotterblom/standgazania) pink | 2kg | 7.00 | 455 |
Gazania rigens var. rigens (rankbotterblom/standgazania) cream | 2kg | 7.00 | 157 |
Gazania "Double Bronze" | 2kg | 7.00 | 157 |
Gazania hybrid - yellow | 2kg | 7.00 | 168 |
Geranium incanum (vrouebossie) | 4kg | 8.00 | 0 |
Glottiphyllum depressum (skilpadkos) | 15cm | 12.50 | 0 |
Glottiphyllum depressum (skilpadkos) | 4kg | 9.00 | 215 |
Helichrysum crispum (hottentot's kooigoed/ hottentot's bedding) | 2kg | 7.00 | 126 |
Helichrysum petiolare (kooigoed) | 4kg | 7.00 | 137 |
Lampranthus sp. red (red vygie) | 2kg | 7.50 | 440 |
Lampranthus sp. Purple (purple vygie) | 2kg | 7.50 | 224 |
Lampranthus sp. Pink (pink vygie) | 2kg | 7.50 | 145 |
Lampranthus aureus (orange vygie) | 2kg | 7.50 | 0 |
Lampranthus sp. yellow (yellow vygie) | 2kg | 7.50 | 96 |
Melica | 4kg | 10.00 | 282 |
Osteospermum ecklonis (african daisy) | 2kg | 6.00 | 244 |
Osteospermum jucundum (bergbietou) | 2kg | 6.00 | 292 |
Plectranthus madagascariensis (madagascar spur flower) | 2kg | 7.00 | 276 |
Plectranthus neochilus (lobster claw/spur flower) | 2kg | 7.00 | 143 |
Syncarpha sp. (everlasting) | 2kg | 9.50 | 0 |
RESTIOS & SEDGES: | |||
Chondropetalum tectorum (cape thatching reed) | 4kg | 15.00 | 14 |
Chondropetalum tectorum (cape thatching reed) | 10kg | 30.00 | 90 |
Chondropetalum tectorum (cape thatching reed) | 20kg | 70.00 | 10 |
Elegia thyrsifera | 2kg | 9.50 | 63 |
Elegia thyrsifera | 4kg | 15.00 | 0 |
Elegia thyrsifera | 10kg | 30.00 | 0 |
Thamnochortus insignis (albertinia thatching reed) | 4kg | 15.00 | 0 |
CREEPERS: | |||
Rhoicissus digitata (baboon grape) | 4kg | 15.00 | 119 |
Senecio tamoides (canary creeper/kanarieklimop) | 2kg | 10.50 | 14 |
Solanum africanum | 2kg | 10.00 | 83 |
Thunbergia alata (black eyed susan) | 4kg | 10.00 | 0 |
HERBACIOUS PERENNIALS & BULBS: | |||
Agapanthus africanus "Peter Pan" | 2kg | 10.00 | 0 |
Agapanthus nana - Blue (dwarf agapanthus) | 4kg | 10.00 | 118 |
Agapanthus - white (dwarf agapanthus) | 4kg | 12.00 | 411 |
Agapanthus praecox - Blue (blue lily/bloulelie) | 2kg | 8.00 | 0 |
Agapanthus praecox - Blue (blue lily/bloulelie) | 4kg | 10.00 | 397 |
Agapanthus praecox - White (blue lily/bloulelie) | 4kg | 12.00 | 316 |
Aloe barberea (tree aloe) | 4kg | 15.00 | 0 |
Aloe barberea (tree aloe) | 10kg | 40.00 | 31 |
Aloe ferox (bitter aloe) | 10kg | 40.00 | 1 |
Aloe maculata (soap aloe) | 4kg | 15.00 | 40 |
Aloe maculata (soap aloe) | 10kg | 40.00 | 48 |
Aloe marlothii (mountain aloe) | 10kg | 40.00 | 19 |
Aloe thraskii (dune aloe) | 4kg | 15.00 | 221 |
Aloe thraskii (dune aloe) | 10kg | 40.00 | 90 |
Aristea major | 4kg | 10.00 | 0 |
Asparagus falcatus (sicklethorn) | 10kg | 15.00 | 0 |
Asparagus 'mazeppa' | 4kg | 10.00 | 438 |
Chasmantle aethiopica (cobra lily) | 2kg | 10.00 | 62 |
Clivia miniata (bush lily/boslelie) | 16cm | 20.00 | 139 |
Clivia miniata (bush lily/boslelie) | 4kg | 15.00 | 545 |
Crinum moorei (natal lily/boslelie) | 2kg | 15.00 | 0 |
Dietes grandiflora (wild iris) | 2kg | 15.00 | 240 |
Dietes bicolor (yellow wild iris/poublom) | 4kg | 12.00 | 11 |
Kniphofia praecox (red hot poker/vuurpyl) | 2kg | 10.50 | 0 |
Kniphofia praecox (red hot poker/vuurpyl) | 4kg | 10.50 | 28 |
Scabiosa columbaria (wild scabious) | 4kg | 9.50 | 0 |
Zantedeschia catriopica (arum lily) | 4kg | 15.00 | 26 |
Zantedeschia catriopica (arum lily) | 10kg | 30.00 | 44 |
Tulbaghia violacea (wild garlic/wildeknoffel) | 2kg | 7.50 | 414 |
Tulbaghia violacea Variegata (wild garlic/wildeknoffel) | 2kg | 10.00 | 0 |
NON - INDIGENOUS SHRUBS | |||
Abelia x grandiflora (glossy abelia) | 4kg | 15.00 | 39 |
Lavandula dentata (lavender) | 2kg | 10.00 | 130 |
Lavandula dentata (lavender) | 4kg | 15.00 | 33 |
Ophiopogon japonica (mondo grass) | 2kg | 10.00 | 309 |
Mondo | 2kg | 10.00 | 0 |
Murraya exotica (orange jasmine) | 4kg | 15.00 | 0 |
Rosemary | 4kg | 15.00 | 28 |
Westringia fruticosa (australian rosemary) | 4kg | 15.00 | 0 |
SIX PACKS AVAILABLE ON REQUEST | |||
CAVITY TRAYS AVAILABLE ON REQUEST | |||
EX-OPEN AVAILABLE ON REQUEST | |||
UNROOTED CUTTINGS AVAILABLE ON REQUEST | |||
BANK DETAILS: | |||
GROOTBOS GREEN FUTURES FOUNDATION | |||
FIRST NATIONAL BANK - HERMANUS | |||
BRANCH CODE: 200412 | |||
ACCOUNT NO.: 62064420856 | |||
We are an Indigenous fynbos nursery, concentrating on propagating the plants that grows naturally in our area.
View ProfileXplorio is your local connection allowing you to find anything and everything about a town.
Read MoreThe students of 2012 helped to design this garden. The plants came from our indigenous fynbos nursery.
The students, practising their knowledge that they acquired through out the year at Greenfutures College.